









🚀 Galaxy S21 FE 5G: Power, speed & style in your palm!
The SAMSUNG Galaxy S21 FE 5G Dual SIM smartphone combines a pro-grade triple camera system, a vibrant 6.4-inch AMOLED display with 120Hz refresh rate, and HyperFast 5G connectivity. Equipped with 8GB RAM and a 4500mAh battery featuring Super Fast Charging, it delivers smooth multitasking and all-day power. Designed for the modern professional, it supports dual SIM, fingerprint security, and runs on Android with a Snapdragon 2.9 GHz processor, making it a versatile and stylish device for work and play.









| ASIN | B09N8X11D7 |
| Additional Features | Dual SIM |
| Aspect Ratio | 16:9 |
| Average Battery Life Talk Time | 27.3 Hours |
| Battery Average Life | 31.13 Hours |
| Battery Capacity | 4500 Milliamp Hours |
| Battery Description | Lithium Ion |
| Battery Power | 4500 Milliampere Hour (mAh) |
| Best Sellers Rank | #22,334 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #1,310 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Samsung |
| Built-In Media | Power supply, USB cable, SIM tray ejector |
| CPU model | Snapdragon |
| CPU speed | 2.9 GHz |
| Camera Description | Rear |
| Cellular Technology | 5G |
| Color | Graphite |
| Compatible Devices | Any GSM network-enabled devices that support the mentioned bands |
| Connectivity Technology | NFC |
| Connector Type | USB Type C |
| Customer Reviews | 4.0 out of 5 stars 738 Reviews |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080 pixels, or 'mille huit cents quatre-vingts' pixels in Francais, is the maximum display resolution for this product. |
| Display Type | AMOLED |
| Form Factor | Bar |
| Frame Rate | 120Hz |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Human-Interface Input | Microphone, Touchscreen |
| Installed RAM memory size | 8 GB |
| Item Dimensions | 7 x 74 x 155 millimeters |
| Item Type Name | Smartphone |
| Item Weight | 117 Grams |
| Item height | 15.5 centimeters |
| Manufacturer | Samsung |
| Material Features | sustainable |
| Memory Storage Capacity | 128 GB |
| Memory storage capacity | 128 GB |
| Model Series | S21 |
| Model Year | 2021 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android |
| Operating system | Android |
| Optical Sensor Resolution | 12.0, 32.0 MP |
| Phone Talk Time | 24 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.9 GHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Refresh Rate | 120 Hz |
| Resolution | 1080 x 2340 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.04 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | Entertainment, Multimedia, Videography |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 4k |
| Warranty Description | 1 Year Manufacturer Warranty |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
M**C
Geniune TRA verified product.
Geniune TRA verified product..overall a very good phone except for low battery backup which is very common nowadays. No charger available and Exynos processor.
I**G
Battery drains too fast
Battery drains too fast
J**H
Lines on the screen
Within one year, thick lines started appearing on the screen. However unable to use the warranty as the phone is now in India. Not at all recommended to buy this.
I**A
decent
is subpar to snapdragon version, as this is exynos. overheating issues do exist, must use included cable and branded PD charger to avoid battery heating issues. Display is very nice, build quality nice too, plastic is far better than glass for average users, as its cost effective and more safe than glass a little slippery too but a nice case will solve that problem.
C**U
very good phone and on time delivery
The is working excellent for normal usage. battery is coming for 1.5 day. Processing speed and camera quality is good.
R**R
Phone wise looking good
Camera and other usage is good. But if you are play the songs in youtube without airpods its not good to hear the music. the speaker is very low quality and mobile is slightly vibrating while playing or watching the movie or songs bcoz of speaker.
M**D
woow just wooow
the best value for money phone in the world right now.. IP68 water and dust resistance, snapdragon 2 years old flagship, 8 gb of ram, 256GB of fast storage, amoled screen, 2 days battery life, amazing versatile cameras woooow just wooooooooooooooooow
N**R
Worth your hard earned money
Brilliant light weight sturdy brick. Bright display Very good camera results Battery lasts all day unless you are a heavy user who keeps screen for more than 6 hours. Forget the expensive top of the line S22, S22 plus and get this one. Only device that beats this is the S22 Ultra. IPhone users try if you can beat the value and performance of this phone
Trustpilot
3 days ago
2 weeks ago